Welcome To The Madison County Courier: Your News. Your Voice.
PAGE ADDED ON November 22, 2009
By Brandy Thurston, Director of Sports Information
Dana Calderone (Bronx, NY) gave Morrisville State College the one goal advantage over host SUNY Oswego, but the Mustangs couldn’t hold on as the second nationally ranked Lakers skated to the 8-1 State University of New York Athletic Conference (SUNYAC) victory Saturday night Nov. 21 in Oswego.
Calderone scored the first goal of the night at the 12:18 mark off an assist from Andrew Alarie (Carlisle, ONT).
Oswego evened the contest 1:58 into the second period, before taking the 2-1 lead at the six minute mark off a score from Chris Laganiere. The Lakers added two additional scores over the next 11 minutes to extend the lead to 4-1 heading into the final period.
Laganiere recorded a hat trick in the final period, adding two of four Laker scores as Oswego racked up the 8-1 conference victory.
Caylin Relkoff (Grand Forks, BC) recorded the loss in net for Morrisville State, saving 25 in nearly 44 minutes of play. Mike Will (Lewes, England) saved three in the final 11 minutes.
Morrisville State (3-5 overall, 2-4 SUNYAC) returns to the ice Friday, December 4, hosting Buffalo State College at 7 p.m. in the IcePlex on the Morrisville State campus.
Box score:
Saturday, November 21, 2009
Morrisville (MOR) at Oswego (OSW)
Conference Game
Final Score: Oswego 8, Morrisville 1
New Records: Oswego 8-1-0, Morrisville 3-5-0
Referees: Joel Dupree, Wayne Ritzel
Assistant Referee: Mike Foley
Attendance: 2604
Start Time: 7:00 pm End Time: 9:09 pm Total Time: 2:09
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| Morrisville | 1 | 0 | 0 | 1 | Morrisville | 0 | / | 9 | (.000) | |
| Oswego | 0 | 4 | 4 | 8 | Oswego | 3 | / | 9 | (.333) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| Morrisville | 8 | 4 | 11 | 23 | Morrisville | 10 | / | 20 | 0 | |
| Oswego | 7 | 16 | 13 | 36 | Oswego | 10 | / | 20 | 0 | |
| Goals | Scoring/Penalties | Time | ||||||
|
|
1st Period (20:00) |
|
||||||
| OSW-1 Andrew Mather (2-Interference) MOR 0×1 | 3:06 | |||||||
| OSW-2 Hank Van Boxmeer (2-Boarding) MOR 0×2 | 5:38 | |||||||
| MOR | 1 | - | 0 | 6×6 | Dana Calderone (2) (Andrew Alarie) | 12:18 | ||
| MOR (+): 10,8,7,25,27,G1 OSW (-): 14,7,10,3,2,G30 | ||||||||
| MOR-1 G.I. Main (2-Boarding) OSW 0×1 | 13:29 | |||||||
| MOR-2 Adam Hercules (2-Boarding) OSW 0×2 | 13:29 | |||||||
| MOR-3 Rafal Plonski (2-Hooking) OSW 0×3 | 16:34 | |||||||
| OSW-3 Paul Rodrigues (2-Tripping) MOR 0×3 | 17:27 | |||||||
| MOR-4 Derek Matheson (2-Hooking) OSW 0×4 | 19:26 | |||||||
|
|
2nd Period (20:00) |
|
||||||
| OSW | 1 | - | 1 | 6×6 | Tyler Leimbrock (2) (Brad Dormiedy, Neil Musselwhite) | 1:58 | ||
| OSW (+): 21,17,5,11,23,G30 MOR (-): 2,17,24,20,15,G1 | ||||||||
| OSW | 2 | - | 1 | 6×6 | GW LL | Chris Laganiere (7) (Eric Selleck, Justin Fox) | 6:00 | |
| OSW (+): 9,20,15,5,23,G30 MOR (-): 2,15,17,8,7,G1 | ||||||||
| MOR-5 Derek Matheson (2-Interference) OSW 1×5 | 8:50 | |||||||
| OSW | 3 | - | 1 | 6×5 PP | Jon Whitelaw (4) (Stephen Mallaro, Chris Laganiere) | 8:57 | ||
| OSW: 10,29,20,9,15,G30 MOR: 27,8,16,24,G1 | ||||||||
| OSW-4 Chris Ayotte (2-Hooking) MOR 0×4 | 9:53 | |||||||
| OSW | 4 | - | 1 | 6×6 | Luke Moodie (3) (Paul Rodrigues) | 17:22 | ||
| OSW (+): 7,2,10,3,14,G30 MOR (-): 8,27,18,12,7,G1 | ||||||||
| MOR-6 John Watkins (2-Hooking) OSW 1×6 | 17:43 | |||||||
| OSW-5 Chris Ayotte (2-Slashing) MOR 0×5 | 19:03 | |||||||
| MOR-7 Matt Salmon (2-Slashing) OSW 1×7 | 19:46 | |||||||
|
|
3rd Period (20:00) |
|
||||||
| OSW | 5 | - | 1 | 5×5 | Tyler Lyon (2) (Neil Musselwhite, Brad Dormiedy) | 0:19 | ||
| OSW (+): 23,5,17,11,G30 MOR (-): 24,25,7,8,G1 | ||||||||
| OSW-6 Tyler Lyon (2-Obstruction Hooking) MOR 0×6 | 4:07 | |||||||
| MOR-8 Andrew Alarie (2-Hooking) OSW 2×8 | 5:12 | |||||||
| OSW | 6 | - | 1 | 6×5 PP | Chris Laganiere (8) (Justin Fox, Jon Whitelaw) | 6:27 | ||
| OSW: 20,9,10,5,15,G30 MOR: 3,15,2,4,G1 | ||||||||
| MOR-9 Tom Longland (2-Cross-Checking) OSW 3×9 | 8:47 | |||||||
| OSW | 7 | - | 1 | 6×5 PP | HT | Chris Laganiere (9) (Eric Selleck, Justin Fox) | 9:18 | |
| OSW: 9,20,15,10,29,G30 MOR: 16,27,8,28,G1 | ||||||||
| OSW-7 Kevin Huinink (2-Cross-Checking) MOR 0×7 | 11:08 | |||||||
| OSW | 8 | - | 1 | 6×6 | Eric Selleck (7) (unassisted) | 13:12 | ||
| OSW (+): 20,22,15,9,29,G30 MOR (-): 7,16,24,15,27,G35 | ||||||||
| MOR-10 Rob Sgarbossa (2-Roughing) | 17:05 | |||||||
| OSW-8 Eric Selleck (2-High-Sticking) | 17:05 | |||||||
| OSW-9 Eric Selleck (2-Roughing) MOR 0×8 | 17:05 | |||||||
| OSW-10 Chris Laganiere (2-Slashing) MOR 0×9 | 17:05 | |||||||
|
|
End of Game |
|
||||||
| Morrisville Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
…
RELATED STORIES
LATEST NEWS HEADLINES
ALSO IN THE NEWS
Child Care Council Hosts Informational Sessions for Prospective Child Care Providers(Hamilton, NY) The Mid-York Child Care Coordinating Council, Inc. will host informational sessions during the month of September for those individuals interested in operating a child care business in their home. The sessions will be held on: *Sat., September 11 from 4 p.m. to 6 p.m. at Sherrill-Kenwood Library, 543 Sherrill Road, Sherrill *Wed., September [...]
MORE STORIES
Brookfield: Process for Proposed Four-Year Highway Term Moves Forward
Facebook Fan Page
Become a fan of The Madison County Courier
Facebook page.Follow Us On Twitter
Follow us on Twitter.YOU STUMBLED UPON
Recieve all of our headlines in your mailbox!